
| Weather Data Zegge-Eemnes | |||
|---|---|---|---|
| LAST READING AT TIME: 10:58 DATE: 08 January 2026, time of next update: 10:59 | |||
| Current Weather | Stopped snowing | Current Temperature | 1.9°C (35.4°F), Apparent temp -0.7°C, Apparent temp solar 1.2°C |
| Maximum Temperature (since midnight) | 1.9°C at: 10:44 | Minimum Temperature (since midnight) | 1.3°C at: 05:34 |
| Average windspeed (ten minute) | 10.0 kmh (5.4 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | -0.4°C | Maximum Gust (last hour) | 18.7 kmh (10.1 kts) at: 10:03 |
| Maximum Gust (since midnight) | 22.3 kmh (12.0 kts) at: 00:04 | Maximum 1 minute average (since midnight) | 15.5 kmh (8.4 kts) at: 03:41 |
| Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 3.4 mm (0.13 in.) at 10:51 |
| Rainfall This month | 46.8 mm (1.84 in.) | Rainfall To date this year | 46.8 mm (1.84 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.5°C (Wet Bulb :1.7°C ) |
| Humidity | 97 %, Humidex 0.1°C | Barometer corrected to msl | 1004.0 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.3 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor Temp. 29.2°C | |||
| Current Indoor Hum. 22% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 05:59 hrs | Sunshine hours for the month: | 05:59 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.2 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.