Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 02:43 DATE: 10 April 2025, time of next update: 02:44 | |||
Current Weather | Dry | Current Temperature | 8.3°C (46.9°F), Apparent temp 7.4°C, Apparent temp solar 7.4°C |
Maximum Temperature (since midnight) | 8.4°C at: 02:39 | Minimum Temperature (since midnight) | 7.9°C at: 00:26 |
Average windspeed (ten minute) | 0.6 kmh (0.3 kts) | Wind Direction (ten minute) | NW (323°) |
Windchill Temperature | 8.3°C | Maximum Gust (last hour) | 15.5 kmh (8.4 kts) at: 02:04 |
Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 00:08 | Maximum 1 minute average (since midnight) | 12.9 kmh (7.0 kts) at: 00:29 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 127.2 mm (5.01 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :7.0°C ) |
Humidity | 82 %, Humidex 7.7°C | Barometer corrected to msl | 1028.1 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | +0.6 hPa |
Current Solar 0 W/m² | |||
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 229:33 hrs | Sunshine hours for the month: | 00:02 hrs |
Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.6 |
Use the RELOAD facility on your browser to retrieve the latest data.