
| Weather Data Zegge-Eemnes | |||
|---|---|---|---|
| LAST READING AT TIME: 22:42 DATE: 09 April 2026, time of next update: 22:43 | |||
| Current Weather | Stopped raining | Current Temperature | 16.2°C (61.2°F), Apparent temp 15.8°C, Apparent temp solar 15.8°C |
| Maximum Temperature (since midnight) | 22.2°C at: 15:28 | Minimum Temperature (since midnight) | 7.8°C at: 05:15 |
| Average windspeed (ten minute) | 8.0 kmh (4.3 kts) | Wind Direction (ten minute) | WSW (243°) |
| Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 18.7 kmh (10.1 kts) at: 22:00 |
| Maximum Gust (since midnight) | 18.7 kmh (10.1 kts) at: 12:41 | Maximum 1 minute average (since midnight) | 15.8 kmh (8.5 kts) at: 15:30 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 22:22 |
| Rainfall This month | 0.8 mm (0.03 in.) | Rainfall To date this year | 221.0 mm (8.70 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.3°C (Wet Bulb :14.6°C ) |
| Humidity | 83 %, Humidex 19.2°C | Barometer corrected to msl | 1011.8 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.3 hPa | Pressure change (last 6 hours) | -2.5 hPa |
| Current Indoor Temp. 35.8°C | |||
| Current Indoor Hum. 20% | |||
| Current 04:15 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 355:14 hrs | Sunshine hours for the month: | 54:02 hrs |
| Current evapotranspiration rate 3.2 mm per day. Yesterday's reading 3.5 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.