
| Weather Data Zegge-Eemnes | |||
|---|---|---|---|
| LAST READING AT TIME: 06:25 DATE: 22 November 2025, time of next update: 06:26 | |||
| Current Weather | Stopped snowing | Current Temperature | 0.6°C (33.1°F), Apparent temp -2.5°C, Apparent temp solar -2.5°C |
| Maximum Temperature (since midnight) | 2.6°C at: 02:24 | Minimum Temperature (since midnight) | 0.5°C at: 06:21 |
| Average windspeed (ten minute) | 6.5 kmh (3.5 kts) | Wind Direction (ten minute) | SSW (211°) |
| Windchill Temperature | -2.3°C | Maximum Gust (last hour) | 15.5 kmh (8.4 kts) at: 06:24 |
| Maximum Gust (since midnight) | 16.9 kmh (9.1 kts) at: 00:30 | Maximum 1 minute average (since midnight) | 11.1 kmh (6.0 kts) at: 00:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.2 mm (0.05 in.) at 02:01 |
| Rainfall This month | 54.8 mm (2.16 in.) | Rainfall To date this year | 677.4 mm (26.67 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.3°C (Wet Bulb :0.3°C ) |
| Humidity | 94 %, Humidex -1.6°C | Barometer corrected to msl | 1024.4 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | -1.6 hPa |
| Current Indoor Temp. 31.8°C | |||
| Current Indoor Hum. 21% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 981:48 hrs | Sunshine hours for the month: | 44:43 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.3 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.