Weather Data Zegge-Eemnes | |||
---|---|---|---|
LAST READING AT TIME: 10:33 DATE: 22 August 2025, time of next update: 10:34 | |||
Current Weather | Dry | Current Temperature | 16.2°C (61.2°F), Apparent temp 16.6°C, Apparent temp solar 20.3°C |
Maximum Temperature (since midnight) | 16.9°C at: 10:04 | Minimum Temperature (since midnight) | 13.8°C at: 02:04 |
Average windspeed (ten minute) | 5.6 kmh (3.0 kts) | Wind Direction (ten minute) | NW (317°) |
Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 16.9 kmh (9.1 kts) at: 10:10 |
Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 00:02 | Maximum 1 minute average (since midnight) | 16.9 kmh (9.1 kts) at: 00:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 01:09 |
Rainfall This month | 34.4 mm (1.35 in.) | Rainfall To date this year | 353.8 mm (13.93 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.2 mm | DewPoint | 11.8°C (Wet Bulb :13.8°C ) |
Humidity | 75 %, Humidex 18.3°C | Barometer corrected to msl | 1019.1 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.2 hPa | Pressure change (last 6 hours) | +1.3 hPa |
Current Indoor Temp. 36.3°C | |||
Current Indoor Hum. 24% | |||
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 745:31 hrs | Sunshine hours for the month: | 240:20 hrs |
Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 3.8 |
Use the RELOAD facility on your browser to retrieve the latest data.